Content Divider

Tropical Isle Homes Subdivision 1 Properties for Sale in Key Biscayne, FL

3 Matching Listings
Order By:

$2,200,000
Key Biscayne
-10.20% ($250,000) 1 Price Change : Last Change 5 Days Ago
Tropical Isle Homes Subdivision 1
SqFt
445 Allendale Rd, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 308
$3,800,000
Key Biscayne
Tropical Isle Homes Subdivision 1
5 Bed, 4 Baths , 3,047 SqFt
425 Glenridge Rd, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 76
$4,500,000
Key Biscayne
Tropical Isle Homes Subdivision 1
5 Bed, 4 Baths , 4,315 SqFt
445 Warren Ln, Key Biscayne, FL 33149
Single Family - Waterfront No Days Listed: 42
More Info
Most Recent Sales - (21) - TROPICAL ISLE HOMES SUB 1 as of 2023-03-21
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
09-27-2022 401 Ridgewood Rd $6,900,000 $1,545 $7,250,000 4,464 Single Family Residence 6/6 151
07-08-2022 465 Glenridge Rd $3,900,000 $1,062 $4,300,000 3,670 Single Family Residence 5/4 31
01-06-2022 442 Woodcrest Rd $3,500,000 $807 $3,750,000 4,332 Single Family Residence 6/6 185
10-20-2021 515 Glenridge Rd $2,450,000 $1,220 $2,395,000 2,008 Single Family Residence 4/3 79
10-01-2021 524 Ridgewood Rd $3,320,000 $876 $2,950,000 3,786 Single Family Residence 5/4 257
06-22-2021 422 Woodcrest Road $3,300,000 $848 $3,570,000 3,889 Single Family Residence 5/4 86
06-15-2021 485 Warren Ln $1,850,000 $1,440 $1,899,000 1,284 Single Family Residence 3/1 34
06-10-2021 515 Warren Ln $1,875,000 $923 $1,950,000 2,030 Single Family Residence 3/2 111
05-04-2021 412 Ridgewood Rd $2,234,000 $943 $2,375,000 2,368 Single Family Residence 4/3 105
02-05-2021 524 Woodcrest Rd $1,800,000 $828 $1,870,000 2,172 Single Family Residence 4/3 160
02-02-2021 445 Warren Ln $2,645,000 $702 $2,645,000 3,763 Single Family Residence 5/5 141
01-26-2021 465 HAMPTON LN $2,640,000 $727 $2,990,000 3,630 Single Family Residence 4/3 986
12-18-2020 465 Ridgewood Rd $3,675,000 $3,795,000 Single Family Residence 5/5 338
12-17-2020 455 Warren Ln $1,800,000 $836 $1,890,000 2,151 Single Family Residence 3/3 93
10-16-2020 445 Allendale Rd $1,330,000 $1,273 $1,380,000 1,044 Single Family Residence / 88
10-09-2020 435 Glenridge Rd $1,235,000 $418 $1,435,000 2,951 Single Family Residence 4/3 75
10-02-2020 475 Warren Ln $1,250,000 $872 $1,295,000 1,433 Single Family Residence 3/2 60
09-21-2020 442 Warren Ln $1,200,000 $1,149 $1,249,000 1,044 Single Family Residence 3/1 78
09-17-2020 425 Glenridge Rd $2,335,000 $874 $2,495,000 2,670 Single Family Residence 5/4 478
08-14-2020 472 Warren Ln $2,400,000 $635 $2,597,300 3,775 Single Family Residence 4/5 151
07-09-2020 442 Glenridge Rd $2,315,000 $692 $2,490,000 3,342 Single Family Residence 5/4 438
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 03-21-2023. IDX powered by Realty Net Media
 

contact

  • Patricia J. Caballero, P.A., M.S. , Broker Associate, CRS, CIPS, ABR, RSPS
  • EXP Realty LLC
  • 305.215.2500
  • 323 Sunny Isles Blvd Sunny Isles Beach, FL 33160
TopMore Info
Terms / Privacy / Accessibility ADA