Menu Area
Menu Area
Content Divider

Biscayne Beach

701 NE 29th Street / Miami, FL 33137
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
138 Total Units Recent Sales - Biscayne Beach - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 36 $709 $610,750 149 From $725,000
2 Bedroom Units 66 $770 $861,007 202 From $799,000
3 Bedroom Units 33 $913 $1,618,030 164 From $1,749,000
4 Bedroom Units 2 $799 $1,825,000 814 From $1,775,000
5 Bedroom Units 1 $1,286 $6,075,000 82 From $6,250,000
View Results as Thumbnails
1 Bedroom Condos In Biscayne Beach - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $680,000 03-25-2024 1009 A11513610 1 / 2 944 ft2 $720.34 74
$775,000 $748,000 01-12-2024 1406 A11453480 1 / 2 912 ft2 $820.18 99
$669,900 $650,000 10-27-2023 3708 A11363855 1 / 2 790 ft2 $822.78 213
$750,000 $700,000 09-15-2023 1909 A11389313 1 / 2 1,174 ft2 $596.25 122
$675,000 $630,000 08-29-2023 4208 A11395788 1 / 2 790 ft2 $797.47 70
$710,000 $700,000 08-02-2023 2109 A11381428 1 / 2 944 ft2 $741.53 90
$699,000 $685,000 07-17-2023 2509 A11315308 1 / 2 944 ft2 $725.64 214
$735,000 $710,000 07-13-2023 3509 A11389569 1 / 2 944 ft2 $752.12 57
$710,000 $689,000 05-22-2023 1409 A11253247 1 / 2 944 ft2 $729.87 288
$699,000 $670,000 12-29-2022 3509 A11278215 1 / 2 944 ft2 $709.75 95
$617,000 $600,000 12-02-2022 1808 A11233417 1 / 2 790 ft2 $759.49 150
$651,000 $651,000 11-15-2022 506 A11214810 1 / 2 943 ft2 $690.35 168
$720,000 $700,000 10-31-2022 1609 A11269177 1 / 2 944 ft2 $741.53 55
$650,000 $630,000 09-13-2022 2108 A11213031 1 / 2 ft2 $0 111
$660,000 $650,000 08-05-2022 3108 A11215198 1 / 2 790 ft2 $822.78 66
$650,000 $655,000 07-11-2022 1609 A11210654 1 / 2 944 ft2 $693.86 50
$625,000 $620,000 07-08-2022 1108 A11159880 1 / 2 790 ft2 $784.81 145
$640,000 $625,000 07-05-2022 1908 A11207115 1 / 2 790 ft2 $791.14 44
$640,000 $640,000 06-24-2022 1209 A11196836 1 / 2 944 ft2 $677.97 47
$699,000 $699,000 06-24-2022 2509 A11174108 1 / 2 944 ft2 $740.47 88
$600,000 $540,000 06-15-2022 708 A11078021 1 / 2 790 ft2 $683.54 321
$624,000 $600,000 06-14-2022 2308 A11193626 1 / 2 790 ft2 $759.49 54
$625,000 $610,000 05-02-2022 1509 A11155997 1 / 2 944 ft2 $646.19 88
$670,000 $660,000 04-19-2022 3708 A11180352 1 / 2 790 ft2 $835.44 26
$610,000 $590,000 03-16-2022 2809 A11136499 1 / 2 944 ft2 $625 93
$569,000 $550,000 12-13-2021 709 A10712070 1 / 2 944 ft2 $582.63 874
$515,000 $490,000 11-15-2021 3708 A11052805 1 / 2 790 ft2 $620.25 164
$550,000 $515,000 11-15-2021 Undisclosed A11029303 1 / 2 790 ft2 $651.9 208
$540,000 $530,000 10-25-2021 2908 A11079667 1 / 2 790 ft2 $670.89 84
$555,000 $540,000 09-21-2021 3109 A10939356 1 / 2 944 ft2 $572.03 350
$543,000 $500,000 08-03-2021 2609 A10929903 1 / 2 944 ft2 $529.66 318
$580,000 $600,000 07-06-2021 3106 A11045471 1 / 2 1,014 ft2 $591.72 47
$495,000 $465,000 06-22-2021 3408 A11030300 1 / 2 790 ft2 $588.61 64
$534,900 $475,000 05-24-2021 1408 A10950273 1 / 2 790 ft2 $601.27 175
$545,000 $530,000 05-03-2021 2109 A11010602 1 / 2 944 ft2 $561.44 56
$485,000 $460,000 04-26-2021 3208 A10925733 1 / 2 790 ft2 $582.28 209
2 Bedroom Condos In Biscayne Beach - Recent Sales - (66)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $770,000 04-12-2024 3001 A11364127 2 / 2 1,060 ft2 $726.42 379
$1,325,000 $1,150,000 04-05-2024 4304 A11534088 2 / 2 1,162 ft2 $989.67 44
$1,195,000 $1,100,000 04-01-2024 2905 A11379515 2 / 3 1,223 ft2 $899.43 338
$785,000 $765,000 10-17-2023 1601 A11437879 2 / 2 1,060 ft2 $721.7 56
$745,000 $742,000 09-21-2023 3209 A11408000 2 / 2 944 ft2 $786.02 91
$1,300,000 $1,300,000 09-19-2023 UPH-4604 A11423165 2 / 2 1,162 ft2 $1118.76 36
$1,150,000 $1,060,000 07-24-2023 2703 A11394721 2 / 3 1,137 ft2 $932.28 57
$1,199,000 $1,140,000 06-09-2023 4103 A11343250 2 / 3 1,137 ft2 $1002.64 110
$995,000 $955,000 03-13-2023 3506 A11317198 2 / 2 912 ft2 $1047.15 85
$840,000 $800,000 02-22-2023 2806 A11310667 2 / 2 912 ft2 $877.19 83
$1,060,000 $990,000 01-27-2023 2504 A11237327 2 / 2 1,162 ft2 $851.98 201
$1,200,000 $1,100,000 12-23-2022 4304 A11270033 2 / 2 1,162 ft2 $946.64 106
$980,000 $930,000 12-19-2022 3504 A11268209 2 / 2 1,162 ft2 $800.34 99
$1,075,000 $1,003,000 11-30-2022 1003 A11266780 2 / 3 1,137 ft2 $882.15 91
$1,150,000 $1,080,000 11-03-2022 3503 A11248945 2 / 3 1,137 ft2 $949.87 95
$995,000 $970,000 10-21-2022 403 A11226386 2 / 3 1,223 ft2 $793.13 122
$1,150,000 $980,000 10-17-2022 405 A11247697 2 / 3 1,251 ft2 $783.37 63
$948,000 $948,000 08-31-2022 3506 A11219367 2 / 2 912 ft2 $1039.47 83
$970,000 $955,000 08-03-2022 4404 A11200746 2 / 2 1,162 ft2 $821.86 87
$930,000 $915,000 07-25-2022 1804 A11051817 2 / 2 1,162 ft2 $787.44 418
$1,190,000 $1,075,000 07-07-2022 3803 A11219078 2 / 3 1,293 ft2 $831.4 30
$1,380,000 $1,300,000 07-01-2022 LPH-4605 A11191857 2 / 3 1,223 ft2 $1062.96 74
$789,000 $730,000 06-24-2022 2501 A11157554 2 / 2 1,060 ft2 $688.68 138
$1,500,000 $1,500,000 06-22-2022 507 A11191290 2 / 3 1,604 ft2 $935.16 65
$1,000,000 $980,000 06-17-2022 503 A11188231 2 / 3 1,223 ft2 $801.31 61
$749,500 $735,000 06-01-2022 1806 A11174299 2 / 2 912 ft2 $805.92 79
$755,000 $755,000 05-31-2022 3806 A11172308 2 / 2 912 ft2 $827.85 78
$1,195,000 $1,195,000 05-31-2022 LPH-4505 A11195957 2 / 3 1,223 ft2 $977.11 34
$599,000 $525,000 05-20-2022 TH101 A11182459 2 / 2 1,101 ft2 $476.84 51
$1,150,000 $1,140,000 05-11-2022 4205 A11177926 2 / 3 1,223 ft2 $932.13 52
$1,175,000 $1,100,000 05-11-2022 3603 A11171768 2 / 3 1,137 ft2 $967.46 43
$798,000 $798,000 05-09-2022 4106 A11158963 2 / 2 912 ft2 $875 89
$950,000 $925,000 04-29-2022 3905 A11164304 2 / 3 1,223 ft2 $756.34 67
$940,000 $910,000 04-07-2022 3304 A11132148 2 / 2 1,162 ft2 $783.13 126
$689,000 $684,000 03-25-2022 2106 A11157259 2 / 2 912 ft2 $750 47
$919,000 $900,000 03-11-2022 1205 A11126755 2 / 3 1,223 ft2 $735.9 114
$950,000 $955,000 03-11-2022 3205 A11142304 2 / 3 1,223 ft2 $780.87 67
$1,000,000 $965,000 03-11-2022 UPH-4604 A11088396 2 / 2 1,162 ft2 $830.46 199
$999,000 $970,000 03-04-2022 3303 A11059756 2 / 3 1,137 ft2 $853.12 254
$670,000 $670,000 02-04-2022 2901 A11142251 2 / 2 1,060 ft2 $632.08 32
$799,000 $785,000 01-31-2022 3501 A11125881 2 / 2 1,060 ft2 $740.57 61
$640,000 $630,000 01-24-2022 706 A10774814 2 / 2 912 ft2 $690.79 799
$525,000 $525,000 12-28-2021 TH103 A11127214 2 / 2 1,219 ft2 $430.68 36
$865,000 $770,000 12-23-2021 Undisclosed A10952228 2 / 2 1,060 ft2 $726.42 368
$949,000 $900,000 12-15-2021 3503 A10932761 2 / 3 1,137 ft2 $791.56 448
$665,000 $656,000 12-06-2021 2506 A11077032 2 / 2 912 ft2 $719.3 130
$760,000 $735,000 11-23-2021 2304 A11091095 2 / 2 1,162 ft2 $632.53 88
$655,000 $655,000 11-22-2021 1706 A11053199 2 / 2 912 ft2 $718.2 169
$898,000 $840,000 11-22-2021 1904 A10496101 2 / 2 1,279 ft2 $656.76 1240
$989,999 $940,000 11-05-2021 Undisclosed A11055914 2 / 3 1,223 ft2 $768.6 148
$855,000 $847,500 11-03-2021 1105 A10870208 2 / 3 1,223 ft2 $692.97 518
$712,000 $700,000 10-15-2021 4001 A10590269 2 / 2 1,060 ft2 $660.38 1025
$895,000 $880,000 09-15-2021 603 A11060794 2 / 3 1,223 ft2 $719.54 84
$649,900 $605,000 09-03-2021 2006 A11060160 2 / 2 912 ft2 $663.38 74
$524,000 $510,000 09-01-2021 1709 A10964268 2 / 2 944 ft2 $540.25 274
$670,000 $660,000 08-08-2021 3301 A10769924 2 / 2 1,060 ft2 $622.64 641
$819,000 $775,000 07-16-2021 2104 A11045073 2 / 2 1,162 ft2 $666.95 55
$640,000 $598,000 07-02-2021 3506 A10979738 2 / 2 912 ft2 $655.7 173
$699,000 $690,000 06-15-2021 1505 A10514336 2 / 3 1,223 ft2 $564.19 1049
$785,000 $785,000 06-15-2021 4204 A11019424 2 / 2 1,162 ft2 $675.56 71
$698,000 $650,000 05-20-2021 1004 A10873918 2 / 2 1,162 ft2 $559.38 339
$750,000 $725,000 05-12-2021 2203 A10981074 2 / 3 1,293 ft2 $560.71 123
$580,000 $580,000 05-07-2021 1601 A10871788 2 / 2 1,060 ft2 $547.17 333
$575,000 $530,000 05-01-2021 1006 A10872324 2 / 2 912 ft2 $581.14 328
$675,000 $660,000 04-19-2021 803 A10981079 2 / 3 1,293 ft2 $510.44 100
$785,000 $730,000 04-16-2021 2303 A10883692 2 / 3 1,137 ft2 $642.04 295
3 Bedroom Condos In Biscayne Beach - Recent Sales - (33)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,749,000 $1,687,500 03-05-2024 2502 A11483523 3 / 4 1,698 ft2 $993.82 113
$1,725,000 $1,620,000 10-18-2023 4102 A11430471 3 / 4 1,698 ft2 $954.06 76
$1,800,000 $1,625,000 09-08-2023 707 A11321139 3 / 4 1,868 ft2 $869.91 250
$1,695,000 $1,550,000 03-22-2023 1902 A11253592 3 / 4 1,698 ft2 $912.84 225
$1,678,600 $1,600,000 03-03-2023 1102 A11219927 3 / 4 1,698 ft2 $942.29 264
$3,100,000 $2,950,000 02-23-2023 4901 A11321187 3 / 3 2,691 ft2 $1096.25 53
$1,395,000 $1,200,000 01-09-2023 3703 A11244079 3 / 3 1,137 ft2 $1055.41 174
$2,200,000 $2,200,000 12-07-2022 1507 A11227249 3 / 4 1,868 ft2 $1177.73 168
$1,895,000 $1,600,000 11-21-2022 3702 A11251254 3 / 4 1,698 ft2 $942.29 99
$2,050,000 $2,000,000 10-31-2022 3207 A11255130 3 / 4 1,868 ft2 $1070.66 82
$3,780,000 $3,500,000 10-12-2022 4701 A11206235 3 / 3 2,691 ft2 $1300.63 148
$2,300,000 $2,025,000 08-31-2022 3407 A11198616 3 / 4 1,868 ft2 $1084.05 121
$1,295,000 $1,200,000 06-13-2022 3005 A11179126 3 / 3 1,223 ft2 $981.19 82
$1,650,000 $1,650,000 05-24-2022 3002 A11180584 3 / 4 1,698 ft2 $971.73 58
$1,640,000 $1,595,000 05-16-2022 3302 A11174295 3 / 4 1,698 ft2 $939.34 56
$1,850,000 $1,800,000 04-20-2022 308 A11101792 3 / 4 2,469 ft2 $729.04 206
$2,470,000 $2,200,000 03-29-2022 4307 A11138222 3 / 4 1,868 ft2 $1177.73 100
$1,287,500 $1,287,500 03-18-2022 Undisclosed A11173653 3 / 4 1,868 ft2 $689.24 6
$1,700,000 $1,630,000 01-13-2022 4202 A11117748 3 / 4 1,698 ft2 $959.95 78
$2,195,000 $2,150,000 01-05-2022 PH4803 A11121657 3 / 3 2,236 ft2 $961.54 59
$1,500,000 $1,400,000 12-09-2021 2002 A11115316 3 / 4 1,698 ft2 $824.5 44
$1,650,000 $1,650,000 09-27-2021 2107 A11101558 3 / 4 1,868 ft2 $883.3 7
$970,000 $965,000 09-01-2021 802 A10972210 3 / 4 1,698 ft2 $568.32 260
$1,295,000 $1,255,000 08-25-2021 807 A10985219 3 / 4 1,868 ft2 $671.84 220
$1,595,000 $1,470,000 07-30-2021 1907 A10816028 3 / 4 1,868 ft2 $786.94 529
$1,550,000 $1,450,000 07-16-2021 1407 A11023803 3 / 4 ft2 $0 102
$1,300,000 $1,255,000 07-02-2021 907 A11037786 3 / 4 1,868 ft2 $671.84 59
$930,000 $880,000 06-21-2021 502 A10979827 3 / 4 1,671 ft2 $526.63 166
$1,800,000 $1,550,000 06-16-2021 4407 A10939353 3 / 4 1,868 ft2 $829.76 251
$1,250,000 $1,120,000 06-11-2021 3602 A10876702 3 / 4 1,698 ft2 $659.6 353
$1,350,000 $1,330,000 06-03-2021 3502 A10785166 3 / 4 1,698 ft2 $783.27 542
$1,150,000 $1,080,000 04-30-2021 2702 A10901256 3 / 4 1,698 ft2 $636.04 264
$950,000 $920,000 04-26-2021 702 A10947449 3 / 4 1,698 ft2 $541.81 186
4 Bedroom Condos In Biscayne Beach - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,775,000 $1,550,000 04-11-2023 4002 A10625038 4 / 4 1,698 ft2 $912.84 1511
$2,300,000 $2,100,000 05-24-2021 4402-03 A10990844 4 / 5 2,870 ft2 $731.71 117
5 Bedroom Condos In Biscayne Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,250,000 $6,075,000 05-27-2022 5003 A11169534 5 / 5 4,721 ft2 $1286.8 82
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN