Content Divider
12 Total Units Recent Sales - Florida Ocean Club - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 11 $473 $564,636 229 From $740,000
3 Bedroom Units 1 $668 $2,040,000 83 From $2,750,000

Inventory - Florida Ocean Club

2 Bedroom Condos In Florida Ocean Club - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$740,000 $725,000 08-08-2022 401 A11171757 2 / 2 1,490 ft2 $486.58 153
$780,000 $710,000 04-15-2022 502 A11150536 2 / 2 1,450 ft2 $489.66 75
$780,000 $745,000 04-13-2022 803 A11167594 2 / 2 1,330 ft2 $560.15 44
$485,000 $505,000 12-06-2021 611 A10884102 2 / 2 1,100 ft2 $459.09 527
$670,000 $650,000 11-16-2021 605 A11113918 2 / 2 1,270 ft2 $511.81 27
$480,000 $460,000 02-09-2021 712 A10970355 2 / 2 1,110 ft2 $414.41 61
$495,000 $452,000 01-29-2021 405 A10962799 2 / 2 1,270 ft2 $355.91 66
$535,000 $500,000 12-23-2020 1012 A10679665 2 / 2 1,110 ft2 $450.45 573
$510,000 $470,000 11-20-2020 Undisclosed A10704124 2 / 2 1,490 ft2 $315.44 500
$549,000 $520,000 09-25-2020 1001 A10725185 2 / 2 1,490 ft2 $348.99 376
$525,000 $474,000 09-01-2020 904 A10856449 2 / 2 ft2 $0 117
3 Bedroom Condos In Florida Ocean Club - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,750,000 $2,040,000 11-07-2022 PH4 A11257994 3 / 2 3,050 ft2 $668.85 83
Request Additional Information
More Info

Request Additional Information
More Info

 

contact

  • Patricia J. Caballero, P.A., M.S. , Broker Associate, CRS, CIPS, ABR, RSPS
  • EXP Realty LLC
  • 305.215.2500
  • 323 Sunny Isles Blvd Sunny Isles Beach, FL 33160
TopMore Info
Terms / Privacy / Accessibility ADA