Content Divider

Porsche Design Tower Miami

31 Total Units For Sale - Porsche Design Tower Miami - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 18 $2,059 $6,515,555 431 From $4,300,000
4 Bedroom Units 12 $1,889 $7,779,916 408 From $5,110,000
5 Bedroom Units 1 $1,889 $7,850,000 518 From $7,850,000

Inventory - Porsche Design Tower Miami

3 Bedroom Condos In Porsche Design Tower Miami - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,300,000 905 A11150473 3 / 4 3,415 ft2 $1259.15 423
Details $4,695,000 3403 A11257326 3 / 4 3,171 ft2 $1480.61 214
Details $4,800,000 3601 A11224310 3 / 4 3,171 ft2 $1513.72 272
Details $5,590,000 1901 A11190488 3 / 4 4,513 ft2 $1238.64 340
Details $5,750,000 4803 A11249808 3 / 4 3,130 ft2 $1837.06 229
Details $6,000,000 2403 A11131673 3 / 4 3,171 ft2 $1892.15 475
Details $6,200,000 1705 A11143890 3 / 4 4,154 ft2 $1492.54 439
Details $6,250,000 2801 A11045641 3 / 4 3,171 ft2 $1970.99 670
Details $6,495,000 2005 A11281751 3 / 4 3,415 ft2 $1901.9 168
Details $6,500,000 2305 A10326297 3 / 4 3,555 ft2 $1828.41 2049
Details $6,500,000 3605 A11349730 3 / 4 3,171 ft2 $2049.83 21
Details $6,850,000 5401 A11341597 3 / 4 3,171 ft2 $2160.2 37
Details $7,250,000 4203 A11033529 3 / 4 3,130 ft2 $2316.29 659
Details $7,500,000 4604 A11282377 3 / 3 ft2 $0 173
Details $7,550,000 5405 A11218918 3 / 4 3,171 ft2 $2380.95 285
Details $7,600,000 4804 A11282357 3 / 4 3,130 ft2 $2428.12 173
Details $7,750,000 4204 A11331947 3 / 4 3,130 ft2 $2476.04 56
Details $9,700,000 3401 A10831440 3 / 4 3,171 ft2 $3058.97 1080
4 Bedroom Condos In Porsche Design Tower Miami - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,110,000 1703 A11267529 4 / 4 4,154 ft2 $1230.14 201
Details $5,950,000 2905 A11172612 4 / 4 4,154 ft2 $1432.35 377
Details $5,999,999 3005 A11335784 4 / 4 3,171 ft2 $1892.15 43
Details $6,000,000 2203 A11264089 4 / 4 3,171 ft2 $1892.15 183
Details $6,250,000 Undisclosed A10359337 4 / 4 3,555 ft2 $1758.09 1979
Details $6,390,000 5501 A11294968 4 / 4 4,154 ft2 $1538.28 128
Details $6,499,000 2505 A11025805 4 / 4 4,154 ft2 $1564.52 712
Details $6,790,000 5505 A11132502 4 / 4 3,555 ft2 $1909.99 470
Details $6,999,000 4305 A11358916 4 / 4 3,555 ft2 $1968.78 5
Details $9,500,000 3505 A11224151 4 / 4 3,555 ft2 $2672.29 272
Details $12,875,000 5201 A11275946 4 / 5 6,121 ft2 $2103.41 181
Details $14,995,999 Undisclosed A11185419 4 / 5 6,121 ft2 $2449.93 350
5 Bedroom Condos In Porsche Design Tower Miami - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,850,000 2503 A11114529 5 / 5 4,154 ft2 $1889.74 518
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Porsche Design Tower Miami (1)
$6,999,000 Details
Real Estate For Sale

Unit 4305
Sunny Isles Beach Days Listed 5

  • 4
  • 4
  • MLS# A11358916

Courtesy of LoKation

 

contact

  • Patricia J. Caballero, P.A., M.S. , Broker Associate, CRS, CIPS, ABR, RSPS
  • EXP Realty LLC
  • 305.215.2500
  • 323 Sunny Isles Blvd Sunny Isles Beach, FL 33160
TopMore Info
Terms / Privacy / Accessibility ADA