Content Divider
27 Total Units For Sale - Residences By Armani Casa - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $14,617 $1,018,333 134 From $855,000
2 Bedroom Units 13 $1,951 $2,803,384 115 From $2,240,000
3 Bedroom Units 5 $1,767 $4,516,000 208 From $3,950,000
4 Bedroom Units 4 $3,006 $7,167,250 152 From $6,295,000
5 Bedroom Units 2 $2,757 $11,737,500 646 From $5,480,000

Inventory - Residences By Armani Casa

0 Bedroom Condos In Residences By Armani Casa - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $855,000 Cabana 27 A11244404 0 / 1 ft2 $0 315
Details $1,100,000 Cabana 18 A11378947 0 / 1 209 ft2 $5263.16 35
Details $1,100,000 20 A11370081 0 / 1 ft2 $0 53
2 Bedroom Condos In Residences By Armani Casa - For Sale - (13)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,240,000 2505 A11239264 2 / 2 1,174 ft2 $1908.01 326
Details $2,500,000 1605 A11359362 2 / 2 1,133 ft2 $2206.53 73
Details $2,590,000 5405 A11322066 2 / 2 1,305 ft2 $1984.67 150
Details $2,625,000 904 A11371759 2 / 2 1,535 ft2 $1710.1 50
Details $2,650,000 1004 A11373204 2 / 2 1,540 ft2 $1720.78 44
Details $2,675,000 1704 A11315745 2 / 2 1,568 ft2 $1705.99 168
Details $2,690,000 1404 A11351704 2 / 2 1,554 ft2 $1731.02 88
Details $2,795,000 4605 A11347937 2 / 2 1,268 ft2 $2204.26 98
Details $2,800,000 3805 A11343019 2 / 2 1,233 ft2 $2270.88 108
Details $2,850,000 3605 A11340826 2 / 2 1,223 ft2 $2330.34 113
Details $3,250,000 5004 A11368908 2 / 2 1,744 ft2 $1863.53 51
Details $3,300,000 3004 A11362924 2 / 2 1,634 ft2 $2019.58 67
Details $3,479,000 5404 A11319514 2 / 2 1,762 ft2 $1974.46 158
3 Bedroom Condos In Residences By Armani Casa - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,950,000 1403 A11252049 3 / 3 2,716 ft2 $1454.34 295
Details $4,190,000 2403 A11308332 3 / 3 2,271 ft2 $1845 182
Details $4,200,000 4003 A11151015 3 / 3 2,271 ft2 $1849.41 487
Details $4,290,000 601 A11386345 3 / 5 2,468 ft2 $1738.25 17
Details $5,950,000 5201 A11367980 3 / 5 3,050 ft2 $1950.82 58
4 Bedroom Condos In Residences By Armani Casa - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,295,000 600 A11393487 4 / 5 3,033 ft2 $2075.5 8
Details $6,295,000 700 A11393425 4 / 5 3,043 ft2 $2068.68 8
Details $7,089,000 2000 +cabana A11197876 4 / 5 ft2 $0 382
Details $8,990,000 5000 + Cabana #22 A11298251 4 / 5 3,460 ft2 $2598.27 211
5 Bedroom Condos In Residences By Armani Casa - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,480,000 3202-FURN A10824044 5 / 5 3,176 ft2 $1725.44 1190
Details $17,995,000 PH-00 A11345800 5 / 6 5,336 ft2 $3372.38 101
Request Additional Information
More Info

Request Additional Information
More Info

 

contact

  • Patricia J. Caballero, P.A., M.S. , Broker Associate, CRS, CIPS, ABR, RSPS
  • EXP Realty LLC
  • 305.215.2500
  • 323 Sunny Isles Blvd Sunny Isles Beach, FL 33160
TopMore Info
Terms / Privacy / Accessibility ADA