Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $888 | $1,410,000 | 96 | From $1,190,000 |
3 Bedroom Units | 9 | $826 | $2,017,222 | 102 | From $1,580,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,190,000 | 2705 | A11341380 | 2 / 2 | 1,463 ft2 | $813.4 | 40 |
Details | $1,190,000 | 2005 | A11312619 | 2 / 2 | 1,463 ft2 | $813.4 | 105 |
Details | $1,275,000 | 1805 | A11358877 | 2 / 2 | 1,463 ft2 | $871.5 | 3 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 305 |
Details | $1,895,000 | 2207 | A11347063 | 2 / 3 | 2,084 ft2 | $909.31 | 28 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,580,000 | 503 | A11352396 | 3 / 3 | 1,935 ft2 | $816.54 | 16 |
Details | $1,620,000 | 2907 | A11340224 | 3 / 3 | 2,084 ft2 | $777.35 | 42 |
Details | $1,795,000 | 504 | A11317444 | 3 / 3 | 2,558 ft2 | $701.72 | 93 |
Details | $1,845,000 | 406 | A11221388 | 3 / 3 | 2,591 ft2 | $712.08 | 282 |
Details | $1,995,000 | 1704 | A11354516 | 3 / 3 | 2,558 ft2 | $779.91 | 13 |
Details | $2,050,000 | 3006 | A11242380 | 3 / 3 | 2,558 ft2 | $801.41 | 248 |
Details | $2,090,000 | 1804 | A11302891 | 3 / 3 | 2,558 ft2 | $817.04 | 113 |
Details | $2,380,000 | 2904 | A11335320 | 3 / 3 | 2,558 ft2 | $930.41 | 51 |
Details | $2,800,000 | 3904 | A11330329 | 3 / 3 | 2,558 ft2 | $1094.61 | 57 |
Unit 1805
Sunny Isles Beach Days Listed 3
Courtesy of Dupont International
Unit 503
Sunny Isles Beach Days Listed 16
Courtesy of BHHS EWM Realty
Unit 1704
Sunny Isles Beach Days Listed 13
Courtesy of Keller Williams Lega