Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 333 $1,967,337 896
Villa 1 $450,000 324

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 29 $602,758 $245,000 $1,850,000 1,081 558
3 156 $790,160 $135,000 $3,795,000 1,489 531
4 98 $1,544,303 $339,000 $8,495,000 2,314 667
5 31 $3,541,377 $369,900 $13,499,000 3,818 927
6 16 $13,678,375 $400,000 $98,000,000 6,629 2063
7 3 $11,466,666 $3,200,000 $25,000,000 6,282 1825

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $230,000 $230,000 $230,000 548 420
2 40 $439,297 $186,000 $918,000 1,014 433
3 178 $620,081 $249,900 $3,650,000 1,387 447
4 61 $1,069,514 $275,000 $9,250,000 2,099 509
5 14 $2,060,521 $250,000 $6,975,000 3,036 679
6 5 $4,688,000 $2,175,000 $12,490,000 4,900 957
 

contact

  • Patricia J. Caballero, P.A., M.S. , Broker Associate, CRS, CIPS, ABR, RSPS
  • EXP Realty LLC
  • 305.215.2500
  • 323 Sunny Isles Blvd Sunny Isles Beach, FL 33160
TopMore Info
Terms / Privacy / Accessibility ADA