Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 33 $5,201,939 1843

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $2,250,000 $2,250,000 $2,250,000 1,303 1727
3 17 $1,994,411 $1,000,000 $5,500,000 1,710 1166
4 5 $2,317,800 $1,399,000 $5,200,000 1,948 1190
5 3 $7,325,000 $1,625,000 $12,600,000 3,477 2107
6 4 $8,736,250 $2,000,000 $24,900,000 4,156 2102
7 2 $19,500,000 $14,000,000 $25,000,000 7,524 2592
8 1 $28,000,000 $28,000,000 $28,000,000 10,016 2796

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,325,000 $1,325,000 $1,325,000 1,457 909
3 7 $1,627,857 $1,100,000 $2,350,000 1,704 955
4 5 $4,132,000 $1,475,000 $8,500,000 1,996 2070
5 1 $2,300,000 $2,300,000 $2,300,000 2,332 986
6 1 $17,850,000 $17,850,000 $17,850,000 7,675 2326
 

contact

  • Patricia J. Caballero, P.A., M.S. , Broker Associate, CRS, CIPS, ABR, RSPS
  • EXP Realty LLC
  • 305.215.2500
  • 323 Sunny Isles Blvd Sunny Isles Beach, FL 33160
TopMore Info
Terms / Privacy / Accessibility ADA